Chaos Cup 2011 Results

Team Race Coach TD F TD A CAS PTS
1 Fargin Angry Birds Wood Elf Frank Bradford 13 2 9 376
2 Doofenshmirtz Evil Inc Orc Aron Wisneski 9 3 11 320
3 Blood Orcs Orc Ryan McKennon 9 4 11 302
4 Manderbeard’s Hoes Amazon Matt Vanderby 7 3 12 299
5 Dead Air Heads Undead John Stevens 9 3 12 281
6 Valhalla’s Einherjar Norse Josh Oplinger 9 5 17 279
7 Dirty Dodging Darlas Amazon Craig Gruber 9 3 10 272
8 Ragnar’s Ravagers Norse Bryan Tew 8 3 14 269
9 Rhulic Rampage Dwarf Andy Welton 8 5 12 269
10 Fundead: Lupine Edition Necromantic Jeremy Smith 7 4 16 269
11 Santa’s Claws Norse Phil Bonarek 8 5 13 266
12 Astrozoab Carnals Chaos Dwarf Richard Schaake 9 5 17 263
13 Kusuguru Matsuri Dark Elf Nathan Wells 13 8 6 261
14 Cantina Killers Chaos Dwarf Beau Preston 9 3 14 251
15 Flying Pythons Norse Chris Rooney 8 5 9 250
16 Rune & Hammer Power Co. Dwarf Brian Crenshaw 7 4 5 249
17 C.D. Warehouse Chaos Dwarf Chad Lindsay 7 6 10 248
18 Chiquita Bananas Amazon Solomon Knicely 6 3 9 246
19 Black Water Bulls Chaos Dwarf Scott Delsigne 6 4 11 246
20 Quoth the Skaven Skaven Tim Driscoll 16 10 4 244
21 Generic Orcs Orc Chris Smykay 10 7 5 241
22 Nun-Chucks Amazon Jeff Oram 7 9 5 221
23 D.A.M.M. Chaos Dwarf Rachel Green 6 10 10 221
24 Vagina Vendetta Amazon Jason Karr 5 5 9 217
25 Ladies of Liberty Norse Jeff Ridenour 7 8 21 217
26 Wonkaville Wonderboys Goblin Chance Kirchoff 7 9 16 213
27 Metropolis Super Zeros Dark Elf Dean Peletis 11 9 4 211
28 Cambyl Claymores Norse Steve Campbell 6 6 8 211
29 Tombstone Followers Undead Chris Krusso 9 7 17 208
30 Cyzygystic Disaster Orc Bobby Schretzman 8 8 10 208
31 Chaos Cup of Soup Halfling Mike Muller 8 10 10 207
32 Kneehigh CockKnockers Goblin Jamie Fischer 7 15 14 207
33 Teenagers from Mars Necromantic Jim Rufer 9 7 12 199
34 Torne Bane Flaming Ears Undead Tristan McKerracher 7 8 9 198
35 Good Wight, Sweet Prince Undead Drew Buccione 5 7 14 196
36 Meeshigan Maulers Human Doug Childs 5 9 14 191
37 Karak Ungor Manglers Dwarf Scott Tipping 5 1 6 190
38 M.A.D. Madams and Dames Amazon Dean Culotta 6 9 9 189
39 Warlocks Skaven Nick Hansen 10 11 3 188
40 Little Green Men Chaos Dwarf Katie Muzik 4 6 8 172
41 Southland Savages Halfling Mike Green 8 12 7 172
42 Nergland Germs Nurgle Rotters Randall Davis 4 5 12 168
43 Northern Direwolves Norse Jim Brackett 8 10 15 168
44 69 Dudes! Chaos Paul Schiptsch 3 6 13 164
45 Brewhouse Rams Dwarf Brian Harmon 4 7 13 164
46 Backwoods Bohiemans Wood Elf John McCorckle 7 12 6 164
47 Unrepentant Hedonists Chaos Pact Daniel Magnan 4 6 6 161
48 Sinnedbad’s Bad Mother Fuckers Undead Jennifer Mitchell 5 11 8 159
49 Crimson Crusaders Wood Elf Kyle Crow 9 12 4 156
50 Explosivo Chaos Pact Bryan Mitchell 3 10 28 155
51 Brutal Force Human Tom Rumery 5 10 13 154
52 8 Peak Skeakas Goblin Michael Bell 8 13 16 148
53 Rusty Pickaxes Dwarf Christopher Bell 3 11 16 146
54 Maulratz Skaven Josh Aldis 4 5 11 140
55 Boilin’Denim and Bangin’ Whores Orc Joseph Gruber 2 10 12 96
56 Fighting Goblins Goblin Postal Mike Davis 3 10 5 70

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Defense, Sportsman, Appearance, Spoon, Stunty

Chaos Cup 2010 Results

Team Race Coach Game Sport Paint Total
1 Manderbeard’s Hoes Amazon Matt Vanderby 290 30 15 335
2 Froggy Went A Courtin Slann John Pauly 265 30 15 310
3 Miscellaneous  Twigs Wood Elf Bryan Tew 265 45 15 325
4 Blood Orcs Orc Ryan McKennon 270 35 15 320
5 Cougar Town Amazon Aron Wisneski 260 35 15 310
6 Badland Breakers Chaos Dwarf Bryan Leenheer 255 35 15 305
7 Chiquita Bananas Amazon Solomon Knicely 255 30 15 300
8 Da 40 Miners Dwarf Bryan Mitchell 245 35 15 295
9 Naggallund Reavers Chaos Dwarf Jeremy Mares 245 35 15 295
10 Brutal Force Human Thomas Rumery 235 20 15 270
11 Tombstone Followers Undead Chris Kruso 230 30 12 272
12 Hey Shortie Dwarf Katie Muzik 230 35 15 280
13 So Sotek Lizardmen Paul Schipitsch 210 30 15 255
14 Da Wildbones Orc Rich Kilton 205 35 15 255
15 Machines of Loving Grace Undead Chance Kirchoff 205 40 15 260
16 True Songs of Faith Chaos Dwarf Jim Lanier 205 40 15 260
17 The Bob Squad Underworld Wesley Jedlicka 195 35 12 242
18 Unrepentant Hedonists Chaos Daniel Magnan 170 30 15 215
19 Warriors Orochi Dark Elf Nathan Wells 165 23 15 203
20 Wildwife Wardancers Wood Elf Jenny Mitchell 200 35 15 250
21 Valhalla’s Reign Norse Dean Peletis 195 35 15 245
22 Aesir Guardsmen Norse Ezzard Adeler 185 35 9 229
23 Hong Kong Phooey Orc James Wappel 175 30 20 225
24 Twilight Imperium Vampire Logan Knight 175 30 15 220
25 Shamrock Shakes Wood Elf Jon Peletis 165 40 15 220
26 Tombstone Krushers Khemri Andy Welton 175 30 15 220
27 Consumption Junction Nurgle Wendell Roy 155 40 12 207
28 Wiley Warpstones Skaven Ernie Barrett 150 35 15 200
29 Dawg Pound Dwarves Dwarf James Brackett 150 40 15 205
30 Albino Gunmen Orc Dean Culotta 145 30 15 190
31 Teenagers From Mars Necromantic Jim Rufer 120 45 15 180
32 Ellyrion Elitists High Elf Steven Rouse 115 35 12 162
33 Doom Gitz Goblin Chris Rooney 105 40 9 154
34 Guards of Asgard Norse Jason Miller 105 18 15 138

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Defense, Sportsman, Appearance, Spoon, Stunty

Chaos Cup 2009 Results

Team Race Coach Game Sport Paint Total
1 Brutal Force Human Thomas Rumery 320 30 12 362
2 Beautiful Assistants Amazon Craig Gruber 270 35 15 320
3 Brewing Keg Lugger Dwarf Andy Welton 265 40 15 320
4 Minions of Mordor Orc Aron Wisneski 260 40 12 312
5 Loki’s Left Foot Norse Dylan Mares 255 40 15 310
6 Forbeck’s Escorts Amazon Jeremy Mares 265 25 15 305
7 Loren Reavers Wood Elf Solomon Knicely 255 30 15 300
8 Crumbling Cadavers Undead Katie Muzik 245 30 15 290
9 Willowbreath Winestyles High Elf Chad Lindsay 240 35 15 290
10 You’re Dead to Me Undead Brian Crenshaw 235 35 15 285
11 Romp N’ Stomp Orc Matt Vanderby 240 30 12 282
12 The Deffmongers Orc Nathan Wells 205 45 15 265
13 Da 40 Miners Dwarf Bryan Mitchell 210 35 15 260
14 The Flying Pythons Human Chris Rooney 205 40 12 257
15 Boo Heads Necromantic Chris Kruso 200 35 12 247
16 Thunder Lizards Lizardman Jim Alf 195 35 15 245
17 Albino Gunmen Orc Dean Culotta 195 30 15 240
18 The Skilled Orcs Orc Christopher Smykay 185 35 15 235
19 Badland Breakers Chaos Dwarf Bryan Leenheer 180 35 15 230
20 Talons Dark Elf Ryan McKennon 175 35 15 225
21 Woden’s Children Norse Philip Bonarek 175 35 15 225
22 Lounge Lizards Lizardman Mike Davis 180 25 15 220
23 Kick N de Jimmy’s Orc Tim Addison 155 30 15 200
24 Your Worst Nightmare Dark Elf Ethan Rippon 155 30 15 200
25 Herdstone Toxins Nurgle Jon Peletis 145 40 15 200
26 Samurats Skaven John Stevens 145 35 15 195
27 KISS Chaos Eric DeVault 125 40 15 180
28 The Aesir Guardsmen Norse Ezzard Adeler 135 30 12 177
29 C.H.U.D.S. Goblin James Theiss 135 30 10 175
30 Cyzygystic Disaster Chaos Pact Robert Schretzman 85 35 15 135

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Defense, Sportsman, Appearance, Spoon, Stunty

Chaos Cup 2008 Results

Team Race Coach Game Sport Paint Total
1 Jumble Jungle Lizardman Frank Bradford 305 34 15 354
2 Small Men Big Attitude Dwarf Jon Rooney 305 19 15 339
3 Stonebridge Detonators Dwarf Paul Gegg 290 29 15 334
4 The BJB’ers Amazon Geoff Porritt 275 35 15 325
5 I Need An Asprin Skaven Gavin Sutton 270 30 15 315
6 Odin’s Chosen Norse Craig Gruber 255 19 15 289
7 Give Me Slack! Dwarf Aron Wisneski 250 40 15 305
8 Mander Geard’s Hoes Amazon Mett Vanderby 250 30 15 295
9 Soda Pop Drinkers Norse Steve Shipman 245 18 12 275
10 The Wildfire Wardancers Wood Elf Jenny Mitchell 240 34 15 289
11 Generic Orc Team Orc Chris Smykay 235 30 15 280
12 The DeathMongers Orc Nathan Wells 235 24 15 274
13 Team Conan Norse John Stevens 230 18 15 263
14 Surreal Speedfreaks Wood Elf Peter Bonner 230 34 15 279
15 Fiesty Cadavers & Bernie Undead Andy Welton 230 35 15 280
16 Dead Men Don’t Wear Plaid Undead Brian Crenshaw 225 24 15 264
17 Weaselicity Skaven Alec Habig 225 28 15 268
18 Butkicks Brigade Human Gary Bonner 220 18 15 253
19 Lenny & the Squiggies Chaos Dwarf Schawn Hennessy 220 29 15 264
20 Gork’z Morkz Orc Ben Cone 220 12 15 247
21 Two Stone Hexans Chaos Dwarf Brad Wales 220 18 15 253
22 Darkside Cowboys Dark Elf Jervis Johnson 210 40 15 265
23 Da 40 Miners Dwarf Bryan Mitchell 205 24 15 244
24 Darklands Destroyer Dark Elf Thomas Rumery 205 34 15 254
25 Valhalla’s Reign Norse Dean Peletis 200 29 15 244
26 Hearthal’s Heroes Human Nikki Theiss 195 35 15 245
27 Sons of Thrud Dwarf Kevin Gonzalez 190 30 15 235
28 King Killers Human Chris Kruso 190 24 12 226
29 Aztecz Lizardman Nate Brandal 190 19 12 221
30 Albino Gunmen Orc Dean Culotta 190 28 15 233
31 Ellyrion Elitists High Elf Steven Rouse 185 24 15 224
32 Chotek Chargers Lizardman Joe Onteza 185 40 20 245
33 Hey Shortie! Dwarf Katie Muzik 185 30 15 230
34 Tusk Breakers Orc Tim Addison 180 23 15 218
35 Odin’s Special Brew Norse James Theiss III 180 35 15 230
36 The Darlings Human Justin Pfeil 175 34 15 224
37 Dawg Pound Dwarfs Dwarf James Brackett 170 24 15 209
38 Black Death Dark Elf Ethan Rippon 170 18 15 203
39 The Flying Pythons Human Chris Rooney 160 23 15 198
40 Malal-Efactors Chaos Chris Borer 155 23 15 193
41 Stinky Skinky Lizardman Mike Muller 150 23 15 188
42 Organization of Misplaced Daggers Dark Elf Brian Sobb 145 34 15 194
43 Pillow Talk Halfling Philip Bonarek 140 17 15 172
44 Oozing Pustules Nurgle Cathy Wappel 140 24 15 179
45 Grinning Gulch Hooked Molars Skaven Andi Hagen 135 24 15 174
46 Mavricks Human Chris Merrell 130 40 15 185
47 Infectious Lurkers Nurgle Meric England 130 30 15 175
48 Hell Pit Warp Rats Skaven David Pauwels 130 29 15 174
49 The Vargs Bloodfangs Norse Dennis Smith 110 29 15 154
50 Fungus Fanatics Goblin Benjamin Hardy 75 23 15 113

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Defense, Sportsman, Appearance, Spoon, Stunty

Chaos Cup 2007 Results

Team Race Coach Game Sport Paint Total
1 The BJB’ers Amazon Geoff Porritt 0 25 15 40
2 Eggins Bane Lizardmen Gavin Sutton 0 45 15 60
3 Odin’s Einherjar Norse Jeremy Mares 10 45 12 67
4 Mad City Morgue Raiders Undead Andy Welton 65 30 15 110
5 True Sons of Faith Chaos Dwarf Jim Lanier 20 30 12 62
6 Red Skullz Orc Tom Rumery 10 30 15 55
7 Trolltooth X-Press Orc Paul Gregg 55 40 15 110
8 Gumb0′s Grubrunners Dwarf Gumb0 40 35 15 90
9 Mickey’s Distant Cousins Skaven Brian Crenshaw 40 30 12 82
10 Shamrock Shakes Wood Elf Jon Peletis 45 35 12 92
11 Valhall’s Reign Norse Dean Peletis 35 35 15 85
12 Bovine Slaughter Chaos Dwarf Jon Bowers 30 40 12 82
13 The Hair Bands Wood Elf Jenny Mitchell 10 35 9 54
14 Silverspear Slayers Dwarf Aron Wisneski 90 30 15 135
15 Da 40 Miners Dwarf Bryan Mitchell 50 35 15 100
16 The Deathmongers Orc Nathan Wells 20 35 15 70
17 Drunks from the North Norse Rob Borias 50 35 12 97
18 Badland Breakers Chaos Dwarf Bryan Leenheer 60 30 15 105
19 The Frogs Human Christopher Smybay 70 30 15 115
20 Da Cheataz Orc Jim Alf 30 30 12 72
21 Boo Heads Necromantic Chris Kruso 120 40 3 163
22 Fungus Amungus Orc Jim Braatz 80 40 9 129
23 Cannon Crackin CrotchCrushers Dwarf Schawn Hennessy 110 40 15 165
24 Noggin Nummers Orc Mark Giacomin 40 30 15 85
25 Snake Food Skaven Mark Swift 30 35 15 80
26 Texas Tulips Skaven Phillip Bonarek 100 35 20 155
27 The Block Skaven Schawn Hennessy II 30 35 15 80
28 Brazillians Amazon Adam Habig 75 30 12 117
29 Crumbling Cadavers Undead Katie Muzik 40 40 15 95
30 Barmaids Amazon Brent Brackett 75 45 12 132
31 Lil Lebowski Urban Acheviers Human James Brackett 55 30 12 97
32 Weaselicity Skaven Alec Habig 60 30 12 102
33 Your’re Worst Nightmare Goblin Ethan Rippon 40 45 15 100
34 The Undivided Chaos Mike Muller 100 30 15 145

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Best Defense, Sportsman, Appearance, Spoon

Chaos Cup 2006 Results

Team Race Coach Game Sport Paint Total
1 Barak Varr Ironclads Dwarf Gavin Sutton 345 30 15 390
2 Stonebridge Detonators Dwarf Paul Gegg 285 30 15 330
3 Blitzburg Berserkers Norse Brian Crenshaw 280 35 9 324
4 Bad Headaches Wood Elf Craig Gruber 270 40 9 319
5 Silverspear Slayers Dwarf Aron Wisneski 250 45 15 310
6 Mus Musculus Skaven Jeremy Smith 260 30 15 305
7 Angelic Upstarts Human Jon Bowers 245 40 12 297
8 Ragnarok-n-Rollers Norse Jon Peletis 245 40 12 297
9 Ratlanta Lurkers Skaven Wil Kedrowski 245 40 12 297
10 The Basha Boyz Orc John Stevens 245 35 15 295
11 Underpants Gnomes Chaos Dwarf Frank Bradford 240 30 12 282
12 Fireball Human Andy Welton 225 30 15 270
13 Bug Eaters Orc Matthew Spanke 225 30 12 267
14 Small but Perfectly Formed Dwarf Ian Fitton 215 30 15 260
15 Brother Clem Orc Scott Tipping 220 25 12 257
16 Green and Messy Orc Kennth Karru-Olsen 210 30 12 252
17 Worlds Edge Granitegrinders Dwarf Joe Donka 210 30 12 252
18 The Knee Cappers Dwarf Patrick Knox 195 40 12 247
19 Heracle’s Bane Amazon Philip Bonarek 190 40 15 245
20 Orcish Delight Orc Bob Schutte 190 35 12 237
21 Null Dark Elf Steve Newman 185 35 15 235
22 Head Ringers Khemri Jenny Mitchell 180 40 15 235
23 Dwarves of Moiia Dwarf Alex Schutte 190 25 12 227
24 Weapons of Mass Destruction Goblin Ethan Rippon 180 35 12 227
25 Crumbling Cadavers Undead Katie Muzik 180 35 12 227
26 Skull Crushers Orc Nick Anderson 180 40 6 226
27 Foul Stentch Undead Jason Karr 180 25 15 220
28 Da 40 Miners Dwarf Bryan Mitchell 175 30 15 220
29 Badland Breakers Chaos Dwarf Bryan Leerheer 170 35 15 220
30 Mimes of Moria Goblin James Wappel 150 40 20 210
31 Snake Food Skaven Mark Swift 165 30 12 207
32 Tritors Norse Bobby Fuller 165 25 12 202
33 Chee-Z Rodents Skaven Cal Bradford 165 25 9 199
34 De Skitlering Skaven Jim Lanier 150 40 9 199
35 Social Diseases Nurgle Mike Muller 155 25 12 192
36 Valhalla’s Reign Norse Dean Peletis 120 40 12 172
37 Stegnaz of Zanum Ogre Robert Schretzman 100 35 15 150
38 Skavenblight Skaven James Torres 100 40 9 149

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Best Defense, Sportsman, Appearance, Spoon

Chaos Cup 2005 Results

Team Race Coach Game Sport Paint Total
1 Men in Tights Dark Elf Frank Bradford 350 35 12 397
2 Madchester City Animals Dwarf Gavin Sutton 260 45 15 320
3 Heracle’s Bain Amazon Philip Bonarek 255 45 15 315
4 Jimtown Juggernauts Chaos Dwarf Jim Morgan 250 40 15 305
5 Warped Vengeance Skaven Dean Peletis 240 35 15 290
6 Wreck Havok Goblin Ethan Rippon 220 35 15 270
7 Naptown Necrophyliacs Necromantic Bryan Mitchel 220 25 15 260
8 Tombstone Krushers Khemri Andy Welton 215 30 15 260
9 Bug Eaters Orc Matt Spanke 205 30 15 250
10 Darkside Cowboys Dark Elf Jon Peletis 190 35 15 240
11 Oan Light Brigade Human Bob Schutte 190 35 12 237
12 Iron Chefs Halfling Tom Anders 180 40 15 235
13 Golden Horns Dwarf Michael Davis 200 20 12 232
14 Damned Dirty Rats Skaven Jim Rufer 155 35 15 205
15 The Big Crunch Chaos Alex Willard 155 30 15 200
16 The Harlequins Elf Michael Muller 140 35 20 195
17 Mighty Gerbils Skaven Cal Bradford 115 30 12 157
18 Kriegsturm Krushers Khemri Alex Schutte 100 30 15 145

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Best Defense, Sportsman, Appearance, Spoon

Chaos Cup 2004 Results

Team Race Coach Game Sport Paint Total
1 Desert Kings Khemri Ken Washington 230 45 15 290
2 Warped Vengeance Skaven Dean Peletis 240 32 12 284
3 Ironclad Invasion Orc Jim Braatz 225 39 12 276
4 Mutanous Marooners Skaven Matt Kloth 225 28 9 262
5 Wind Riders Wood Elf Xavier Tomas 215 34 12 261
6 Green-Green Packrats Skaven Frank Bradford 220 25 12 257
7 Jerimiah’s Little Dogs Orc Bob Schutte 190 45 12 247
8 Darkside Cowboys Dark Elf Jon Peletis 190 39 12 241
9 Living Under Scrutiny Khemri Bobby Fuller 180 43 15 238
10 Tombstone Krushers Khemri Andy Welton 190 25 15 230
11 Tenacious Titans Ogre Bryan Mitchell 165 36 20 221
12 Kriegssturn Krushers Norse Alex Schutte 170 34 12 216
13 Iron Chefs Halfling Tom Anders 175 22 15 212
14 Fire Falcons Human Tim Cornstabble 160 24 15 199
15 Moot Muttenchops Halfling Adam Pitzer 150 28 12 190
16 Total Carnage Chaos Ethan Rippon 140 29 15 184
17 Lab-Rats Skaven Philip Bonarek 130 20 15 165
18 Da Razrbaks Orc Peter Mackowink 110 42 12 164
19 The Caretakers Undead Alex Willard 125 22 12 159
20 Scurlock’s Maulers Chaos Lester Cornstabble 115 26 15 156
21 Nibble’s Riot Goblin Joe Meyer 95 32 12 139
22 Luccini Lions Human Chris Davis 75 34 12 121

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Best Defense, Sportsman, Appearance, Spoon

Chaos Cup 2003 Results

Name TD Paint CAS Pnt Overall
1 Xavier Tomas 13 3 2 1 22
2 Pedro Garcia 8 3 10 21
3 Jordi Llobet 10 3 3 2 20
4 Jim Lanier 7 3 9 1 20
5 Gabe Milene 7 2 8 20
6 Gabriel Garcia 7 3 6 1 20
7 (ken) Glenn Washington 7 2 6 3 20
8 Peter Ulrich 13 3 12 19
9 Ethan Rippon 8 3 9 19
10 John Hubert 8 2 9 2 19
11 Loyd Davis 7 3 10 3 19
12 Marcus Ervin 5 3 5 3 19
13 Jason Driver 10 3 5 2 18
14 Jeff Gumm 7 3 18 1 18
15 Andy Welton 7 3 14 1 18
16 Mark Hillier 6 2 7 18
17 Brian Carlson 5 4 8 18
18 James Morgan 8 3 8 17
19 Bill Mousadakos 7 3 21 17
20 Chris Laurie 5 3 7 2 17
21 Henry Ford 7 3 10 16
22 Kevin Tressler 7 3 5 16
23 Torsten Blaetter 6 3 5 1 16
24 Jeff Studebaker 5 2 10 16
25 Shawn Gumm 4 2 10 16
26 John Fratzke 9 3 2 1 15
27 Joel Driver 6 3 9 1 15
28 Charles Chance 6 1 6 1 15
29 Matthew Jayne 5 2 14 1 15
30 Anthony Harter 11 2 6 2 14
31 David Welan 6 1 10 14
32 Steve Zaharopoulos 5 2 17 14
33 Brandon Mcsween 5 2 7 1 14
34 Matt Weaver 5 3 4 2 14
35 Matt McClanahan 3 3 7 14
36 Jake Hirai 5 2 14 2 13
37 Scott Studebaker 4 3 7 13
38 Geoff Elliott 2 3 2 1 13
39 Gregg Giersch 4 3 9 1 12
40 Sean Richards 3 2 8 2 12
41 Mike Stachnik 1 2 8 2 9
42 Tanya Hakala 1 3 5 1 9

CHAMPION, 2nd Place, 3rd/MVP, Most Brutal, Best Offense, Best Defense, Sportsman, Appearance, Spoon