Mike sent me over these W/L and TD/Cas stats today. I was shocked to see Dark Elves so low. Once you build up 4 DE Blitzers and 2 DE Witches, combined with AV8 Line-Elves, I don’t see how that won’t lead to some wins. Anyone else have any thoughts?
| Races | Played | W | L | T | % Win | TD F:A | Cas F:A | Av TD F:A | Av Cas F:A | # Teams |
| Undead | 386 | 205 | 106 | 75 | 62.82 | 629:431 | 857:590 | 1.63:1.12 | 2.22:1.53 | 36 |
| Wood Elf | 330 | 171 | 106 | 53 | 59.85 | 737:525 | 371:679 | 2.23:1.59 | 1.12:2.06 | 38 |
| Elf | 359 | 176 | 128 | 55 | 56.69 | 768:593 | 455:795 | 2.14:1.65 | 1.27:2.21 | 27 |
| Skaven | 572 | 279 | 212 | 81 | 55.86 | 1173:930 | 941:1346 | 2.05:1.63 | 1.65:2.35 | 62 |
| Dwarf | 596 | 285 | 223 | 88 | 55.2 | 751:680 | 1364:755 | 1.26:1.14 | 2.29:1.27 | 61 |
| Lizardman | 326 | 150 | 120 | 56 | 54.6 | 517:438 | 622:564 | 1.59:1.35 | 1.91:1.74 | 34 |
| Khemri | 429 | 192 | 165 | 72 | 53.15 | 505:504 | 1025:673 | 1.18:1.17 | 2.39:1.57 | 39 |
| Norse | 469 | 215 | 193 | 61 | 52.35 | 653:618 | 887:871 | 1.39:1.32 | 1.89:1.86 | 74 |
| Orc | 610 | 262 | 243 | 105 | 51.56 | 752:750 | 1363:738 | 1.23:1.23 | 2.23:1.21 | 62 |
| Brettonian | 431 | 188 | 179 | 64 | 51.04 | 706:639 | 867:871 | 1.64:1.48 | 2.01:2.02 | 39 |
| Chaos | 557 | 242 | 231 | 84 | 50.99 | 722:705 | 1191:843 | 1.3:1.27 | 2.14:1.51 | 59 |
| Chaos Dwarf | 476 | 202 | 194 | 80 | 50.84 | 590:607 | 972:690 | 1.24:1.28 | 2.04:1.45 | 46 |
| Necromantic | 359 | 158 | 154 | 47 | 50.56 | 518:468 | 699:551 | 1.44:1.3 | 1.95:1.53 | 39 |
| High Elf | 403 | 176 | 175 | 52 | 50.12 | 742:637 | 541:675 | 1.84:1.58 | 1.34:1.67 | 40 |
| Human | 461 | 196 | 196 | 69 | 50 | 755:723 | 858:780 | 1.64:1.57 | 1.86:1.69 | 49 |
| Nurgle | 486 | 201 | 201 | 84 | 50 | 537:556 | 1060:680 | 1.1:1.14 | 2.18:1.4 | 45 |
| Slann | 418 | 177 | 184 | 57 | 49.16 | 721:681 | 574:807 | 1.72:1.63 | 1.37:1.93 | 48 |
| Amazon | 150 | 60 | 64 | 26 | 48.67 | 211:209 | 213:235 | 1.41:1.39 | 1.42:1.57 | 20 |
| Chaos Pact | 511 | 187 | 224 | 100 | 46.38 | 634:752 | 1043:900 | 1.24:1.47 | 2.04:1.76 | 48 |
| Dark Elf | 645 | 241 | 303 | 101 | 45.19 | 1018:1019 | 869:1175 | 1.58:1.58 | 1.35:1.82 | 61 |
| Underworld | 273 | 97 | 137 | 39 | 42.67 | 385:457 | 414:663 | 1.41:1.67 | 1.52:2.43 | 32 |
| Vampire | 310 | 97 | 163 | 50 | 39.35 | 404:513 | 362:638 | 1.3:1.65 | 1.17:2.06 | 34 |
| Ogre | 296 | 73 | 174 | 49 | 32.94 | 259:534 | 695:909 | 0.88:1.8 | 2.35:3.07 | 30 |
| Goblin | 300 | 70 | 200 | 30 | 28.33 | 269:590 | 409:830 | 0.9:1.97 | 1.36:2.77 | 43 |
| Halfling | 115 | 25 | 78 | 12 | 26.96 | 94:211 | 180:312 | 0.82:1.83 | 1.57:2.71 | 27 |
Also, for no reason I’m posting a picture of the Roxbury Guys if they were actually Furries.

